 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                Deskripsi
V7 Sejati. Lebih Baik Lebih dari setengah abad setelah peluncuran model pertamanya, Moto Guzzi dengan bangga mempersembahkan evolusi baru yang penting dalam sejarah V7 dengan performa dan kenyamanan yang lebih baik dari sebelumnya, untuk perpaduan sempurna antara gaya klasik dan teknologi modern. Namun, yakinlah bahwa dua hal tidak berubah, yaitu karakter dan keaslian yang tak tergoyahkan yang tertanam dalam DNA setiap motor Moto Guzzi.
Giallo Metallico
Rp. 537.500.000
 
                Fitur
| Engine | Transversal 90° V-twin, two valves per cylinder (titanium intake) | 
|---|---|
| Displacement | 853 cc | 
| Cooling | Air | 
| Bore/Stroke | 84mm x 77 mm | 
| Max power | 47,8kW (65 HP) at 6,800 rpm | 
| Max torque | 73 Nm at 5,000 rpm | 
| Gearbox | 6 speed | 
| Front suspension | Hydraulic telescopic fork Ø 40 mm | 
| Rear suspension | Swingarm twin-sided with two spring preload adjustable shock absorbers | 
| Front brake | Stainless steel floating disk Ø 320 mm, brembo caliper with 4 differentiated and opposed pistons | 
| Rear brake | Stainless steel disk Ø 260 mm, Floating 2 pistons caliper | 
| Front wheel | Lightweight alloy, 100/90-18" | 
| Rear wheel | Lightweight alloy, 150/70-17" | 
| Seat height | 780 mm | 
| Dry weight | 198 kg | 
| Kerb weight | 218 kg (In compliance with VO (EU) 168/2013, with all operating fluids, with standard equipment and fuel tank refilled to at least 90% of usable capacity) | 
| Fuel tank capacity | 21 L (0,5 L reserve) | 
| Compliance | Meets European directive Euro 5 | 
 
                                                                                                                                                 
                                                                                                                                                 
                                                                                                                                                 
                                                                                                                                                 
                                                                                                 
                                 
                                 
                                 
                                 
                                