 
                                 
                                 
                                Deskripsi
Livery pilot Moto Guzzi V100 Mandello Aviazione Navale, yang terinspirasi oleh jet tempur F-35B, menampilkan grafis yang mengingatkan pada pesawat tersebut, lambang Marina di kedua sisi fairing, dan garis-garis khas intake jet. Livery ini juga mencakup reproduksi samar roset tiga warna di sisi tank, emblem Aviazione Navale, dan logo Gruppo Aerei Imbarcati (Divisi Pesawat Berbasis Kapal Induk).
Mandello Aviazione Navale
Rp. 761.000.000
 
                Fitur
| Engine | Transversal 90° V-Twin, four valves per cylinder, liquid cooled with Ride by Wire | 
|---|---|
| Displacement | 1042 cc | 
| Bore and stroke | 96 x 72 mm | 
| Max. power | 115 Hp (84.6 kW) @ 8,700 rpm | 
| Max. torque | 105 Nm @ 6.750 rpm | 
| Gearbox | 6 Speed | 
| Front suspension | Hydraulic telescopic 41mm fork, adjustable in spring preload and rebound | 
| Rear suspension | Monoshock with adjustable preload and rebound damping | 
| Front brake | Twin Ø320 mm floating discs, 4-piston Brembo monobloc radial calipers. Radial front master cylinder. Cornering ABS | 
| Rear brake | Single Ø280 mm disc, 2-piston Brembo caliper. Cornering ABS | 
| Front wheel | 120/70 ZR 17 | 
| Rear wheel | 190/55 ZR 17 | 
| Seat height | 815 mm | 
| Fuel tank capacity | 17L (±1,5 Reserve) | 
| Kerb weight | 233 kg (According to guideline VO (EU) 168/2013 with all fluids, with standard equipment and fuelled with at least 90% of usable tank volume) | 
| Emissions compliance | Meets European directive Euro 5 | 
 
                                                                                                 
                                 
                                