 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                Deskripsi
Sekuat Guntur, Seringan Awan Dua semesta bertabrakan... Tuona V4 1100 yang legendaris berpadu dengan teknologi canggih RS 660 untuk menciptakan TUONO 660, sepeda motor yang ditakdirkan untuk mengguncang cara pandang Anda terhadap dunia.
Acid Gold
Rp. 622.500.000
 
                Fitur
| Engine | Aprilia forward-facing parallel twin, four stroke, liquid-cooled with radiator and water-oil heat exchanger, DOHC with silent chain on the right side, four valves per cylinder | 
|---|---|
| Displacement | 659 cc | 
| Max Power | 70 kW (95 Hp) at 10,500 rpm | 
| Max Torque | 67.0 Nm at 8,500 rpm | 
| Chassis | Aluminium dual beam chassis with removable seat-supporting subframe | 
| Power supply | Airbox with front air vent. Two 48 mm throttle bodies, Ride-by-wire management | 
| Transmission | 6 gears | 
| Front suspension | Kayaba 41 mm upside down fork with top out spring, Aluminium pins to fasten radial callipers. Adjustable extension and spring pre-load 110 mm wheel travel | 
| Rear suspension | Asymmetrical aluminium swingarm. Single shock and top out spring with adjustable extension and spring pre-load 130 mm wheel travel | 
| Front Brake | rembo radial calipers with 4 horizontally opposed 32 mm pistons. Radial pump master cylinder and metal braided brake hose | 
| Rear Brake | 220 mm diameter disc: Brembo radial callipers with two 34 mm separate pistons. Metal braided brake hose | 
| ABS System | Multimap ABS | 
| Front Wheel | 3.5;X17 rims in aluminium alloy - Tubeless radial tyre, 120/70 ZR 17 | 
| Rear Wheel | 5.5x17 rims in aluminium alloy - Tubeless radial tyre, 180/55 ZR 17 (180/60 ZR17 as alternative] | 
| Seat height | 820mm | 
| Fuel tank capacity | 15 L (1 L reserve) | 
| Kerb weight | 183 kg (In compliance with VO (EU) 168/2013 standards, with all operating liquids, with standard equipment and fuel tank filled to at least 90% useful capacity] | 
| Electronic management | PRC suite includes ATC (traction control), AWC (wheelie control), AEB (engine brake) AEM (engine mapping), ACC (cruise control), 5 Riding modes (Road and Track, 3 pre-set and 2 customisable) | 
| Compliance | Euro 5 | 
 
                                                                                                                                                 
                                                                                                 
                                 
                                 
                                 
                                 
                                